> ## Documentation Index
> Fetch the complete documentation index at: https://dev.moonpay.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Asset

> A fiat currency or crypto token

## Properties

| Property    | Type    | Required | Description                                                   |
| ----------- | ------- | -------- | ------------------------------------------------------------- |
| `code`      | string  | Yes      | The currency code or token symbol (e.g., `USD`, `ETH`, `BTC`) |
| `name`      | string  | No       | The human-readable name (e.g., `US Dollar`, `Ethereum`)       |
| `precision` | integer | No       | The number of supported decimal places                        |

## Example

```json theme={null}
{
  "code": "ETH",
  "name": "Ethereum",
  "precision": 18
}
```

## Common Assets

### Fiat Currencies

| Code  | Name          | Precision |
| ----- | ------------- | --------- |
| `USD` | US Dollar     | 2         |
| `EUR` | Euro          | 2         |
| `GBP` | British Pound | 2         |

### Cryptocurrencies

| Code   | Name     | Precision |
| ------ | -------- | --------- |
| `BTC`  | Bitcoin  | 8         |
| `ETH`  | Ethereum | 18        |
| `USDC` | USD Coin | 6         |
