residentialAddress.country, the API returns the full
requirement set for that jurisdiction.
Profile fields
Every customer requires the following profile fields, submitted viaPATCH /platform/v1/identities/{id}.
| Field | API path | US | EEA | Rest of world |
|---|---|---|---|---|
| First name | basicDetails.firstName | Required | Required | Required |
| Last name | basicDetails.lastName | Required | Required | Required |
| Date of birth | basicDetails.dateOfBirth | Required | Required | Required |
| Nationality | basicDetails.nationality | Not required | Required | Required |
| Street address | residentialAddress.street | Required | Required | Required |
| Apartment / unit | residentialAddress.subStreet | Optional | Optional | Optional |
| City | residentialAddress.locality | Required | Required | Required |
| State or province | residentialAddress.administrativeArea | Required | Not required | Required for Canada, Brazil, and Australia only |
| Postal code | residentialAddress.postalCode | Required | Required | Required |
| Country of residence | residentialAddress.country | Required | Required | Required |
| Phone number | phoneNumber.number | Required | Required | Required |
YYYY-MM-DD format. The customer must be 18 or older.
Country codes must be ISO 3166-1 alpha-3 (e.g. USA, GBR, DEU).
Phone number must be in E.164 format (e.g.
+12025550143). Verify the
customer’s phone number via OTP before submitting it. Re-verify at least once
every 30 days.Tax identifiers
Tax identifier requirements depend on the customer’s country of residence. Submit tax identifiers astaxIdentifiers[] on
PATCH /platform/v1/identities/{id}, each with a type, value, and (for
tin) a country field.
| Region | Type | Example format |
|---|---|---|
| United States | ssn | 123-45-6789 |
| Brazil | cpf | 11 digits |
| EEA, UK, and selected other countries | tin | Varies by country. See EEA and UK and Rest of world |
EEA and UK
| Country | Format | Present on ID documents | Where to find it (if not on documents) |
|---|---|---|---|
| Austria | 9 digits (99-999/9999) | No | Tax assessments, upper right of first page |
| Belgium | 11 digits | ID card (Numéro National) | |
| Bulgaria | 10 digits | Passport, ID card, driving licence (Unified Civil Number) | Foreigners: Certificate of Fiscal Residence |
| Croatia | 11 digits | ID card, driving licence, biometric passport (issued after 2009–2013) | Health card or Certificate of Personal ID Number |
| Cyprus | 8 digits + 1 letter | No | Registration letter or Tax Clearance Certificate |
| Czech Republic | 9–10 digits (999999/999 or 999999/9999) | ID card, passport, driving licence (Personal Number) | |
| Denmark | 10 digits (999999-9999) (CPR number) | Passport, driving licence | Health Insurance Card (front cover) |
| Estonia | 11 digits (Isikukood) | Passport, ID card, driving licence | |
| Finland | 11 characters (DDMMYY + sign + 3 digits + check character) | ID card, passport, driving licence | |
| France | 13 digits | No | Pre-printed income tax declaration form (Numéro fiscal) or property tax notices |
| Germany | 11 digits | No | IdNr. Allocation Letter from the Federal Central Tax Office, or tax assessments |
| Greece | 9 digits | No | Tax Completeness Status or Ministry of Finance certification |
| Hungary | 10 digits | ID card chip only (issued after 1 January 2016) | Tax Card (Adóigazolvány) |
| Iceland | 10 digits (Kennitala) | Passport, ID card, driving licence | |
| Ireland | 7 digits + 1–2 letters (PPS No) | No | Tax Return (Form 12) |
| Italy | 16 characters (alphanumeric, Codice Fiscale) | No | Health Card (Tessera Sanitaria) or TIN card |
| Latvia | 11 digits (PIC) | Passport, ID card, driving licence | |
| Lithuania | 11 digits | Passport, ID card, driving licence | |
| Liechtenstein | Up to 12 digits (PEID number) | Residence permit only (rollout in progress) | Recent residence permits for foreigners and cross-border workers |
| Luxembourg | 13 digits | No | Social Security Identification Card |
| Malta | 8 characters (nationals) / 9 digits (non-nationals) | ID card and passport (nationals only) | Non-nationals: Inland Revenue Department |
| Netherlands | 9 digits | Passport, ID card, driving licence | |
| Norway | 11 digits; Fødselsnummer for residents, D-number for temporary residents | Passport, national ID card, driving licence | Correspondence from the Tax Administration (Skatteetaten) |
| Poland | 11 digits (PESEL) for individuals, 10 digits (NIP) for businesses | Passport, ID card (PESEL) | NIP: National Court Register |
| Portugal | 9 digits | Citizen card | |
| Romania | 13 digits (CNP) | Passport, ID card, driving licence, residence permit | |
| Slovakia | 10 digits (Personal Number, used as TIN-equivalent) | ID card, passport | Official TIN: tax documents only |
| Slovenia | 8 digits | No | Certificate of Entry into Tax Register or Certificate of Residence |
| Spain | DNI: 99999999L / NIE: X/Y/Z9999999L | ID card, driving licence, foreigners’ residence card | Tax Identification Card |
| Sweden | 10 digits (999999-9999) | Passport, ID card, driving licence | |
| United Kingdom | 2 letters + 6 digits + 1 letter (National Insurance number) | No | Payslip, P60, or National Insurance card |
Rest of world
| Country | Format | Present on ID documents | Where to find it |
|---|---|---|---|
| Brazil | 11 digits (CPF) | No | |
| Japan | 12 digits (Individual Number / My Number) | No | Notification card from municipal office |
| Jersey | 10 digits (999-999-9999) | No | Official correspondence from Revenue Jersey (tax assessments, return forms, statements of account) |
| San Marino | 9 digits | ID card (front, next to photo) | Carta Azzurra (San Marino health card) |
| South Africa | 10 digits | No | SARS correspondence (Form IT 12) |
Identity documents
WhenidentityDocuments appears in the identity’s requirements.required, the
customer must provide one of the document types listed below. Documents are
submitted via a presigned upload flow, not inline in the PATCH body.
| Document type | API value | Sides required |
|---|---|---|
| Passport | passport | Front only |
| Driving licence | driversLicense | Front and back |
| National identity card | nationalId | Front and back |
| Residence permit | residencePermit | Front and back |
Accepted document types vary by country.
Acceptance by country
The table below shows which documents MoonPay accepts per country.| Country | Passport | Driving licence | National ID card | Residence permit |
|---|---|---|---|---|
| Afghanistan | ✓ | — | ✓ | — |
| Albania | ✓ | ✓ | ✓ | — |
| Algeria | ✓ | — | ✓ | — |
| American Samoa | ✓ | ✓ | ✓ | — |
| Andorra | ✓ | ✓ | — | — |
| Angola | ✓ | ✓ | ✓ | — |
| Anguilla | ✓ | — | — | — |
| Antigua and Barbuda | ✓ | — | — | — |
| Argentina | ✓ | ✓ | ✓ | — |
| Armenia | ✓ | ✓ | ✓ | — |
| Australia | ✓ | ✓ | ✓ | ✓ |
| Austria | ✓ | ✓ | ✓ | ✓ |
| Azerbaijan | ✓ | ✓ | ✓ | ✓ |
| Bahamas | ✓ | ✓ | — | — |
| Bahrain | ✓ | ✓ | ✓ | — |
| Bangladesh | ✓ | ✓ | ✓ | — |
| Barbados | ✓ | ✓ | ✓ | — |
| Belarus | ✓ | ✓ | ✓ | ✓ |
| Belgium | ✓ | ✓ | ✓ | ✓ |
| Belize | ✓ | — | — | — |
| Benin | ✓ | ✓ | ✓ | — |
| Bermuda | ✓ | ✓ | — | — |
| Bhutan | ✓ | ✓ | — | — |
| Bolivia | ✓ | ✓ | ✓ | ✓ |
| Bosnia and Herzegovina | ✓ | ✓ | ✓ | — |
| Botswana | ✓ | ✓ | ✓ | — |
| Brazil | ✓ | ✓ | ✓ | ✓ |
| Brunei Darussalam | ✓ | ✓ | ✓ | ✓ |
| Bulgaria | ✓ | ✓ | ✓ | ✓ |
| Burkina Faso | ✓ | — | ✓ | — |
| Burundi | ✓ | — | — | — |
| Cabo Verde | ✓ | — | — | — |
| Cambodia | ✓ | ✓ | ✓ | — |
| Cameroon | ✓ | ✓ | ✓ | — |
| Canada | ✓ | ✓ | ✓ | — |
| Cayman Islands | ✓ | ✓ | — | — |
| Central African Republic | ✓ | — | — | — |
| Chad | ✓ | — | — | — |
| Chile | ✓ | ✓ | ✓ | — |
| China | ✓ | ✓ | ✓ | — |
| Colombia | ✓ | ✓ | ✓ | ✓ |
| Comoros | ✓ | — | — | — |
| Congo | ✓ | ✓ | ✓ | — |
| Congo (Democratic Republic) | ✓ | — | — | — |
| Costa Rica | ✓ | ✓ | ✓ | ✓ |
| Croatia | ✓ | ✓ | ✓ | ✓ |
| Curaçao | ✓ | ✓ | ✓ | — |
| Cyprus | ✓ | ✓ | ✓ | ✓ |
| Czechia | ✓ | ✓ | ✓ | ✓ |
| Denmark | ✓ | ✓ | — | ✓ |
| Djibouti | ✓ | — | — | — |
| Dominica | ✓ | ✓ | ✓ | — |
| Dominican Republic | ✓ | ✓ | ✓ | — |
| Ecuador | ✓ | ✓ | ✓ | — |
| Egypt | ✓ | ✓ | ✓ | ✓ |
| El Salvador | ✓ | ✓ | ✓ | — |
| Equatorial Guinea | ✓ | — | ✓ | — |
| Eritrea | ✓ | — | — | — |
| Eswatini | ✓ | — | — | — |
| Estonia | ✓ | ✓ | ✓ | ✓ |
| Ethiopia | ✓ | ✓ | ✓ | ✓ |
| Faroe Islands | ✓ | ✓ | — | — |
| Fiji | ✓ | ✓ | — | — |
| Finland | ✓ | ✓ | ✓ | ✓ |
| France | ✓ | ✓ | ✓ | ✓ |
| Gabon | ✓ | — | — | — |
| Gambia | ✓ | — | ✓ | — |
| Georgia | ✓ | ✓ | ✓ | — |
| Germany | ✓ | ✓ | ✓ | ✓ |
| Ghana | ✓ | ✓ | ✓ | — |
| Gibraltar | ✓ | ✓ | ✓ | — |
| Greece | ✓ | ✓ | ✓ | ✓ |
| Greenland | ✓ | — | — | — |
| Grenada | ✓ | ✓ | ✓ | — |
| Guam | ✓ | ✓ | ✓ | — |
| Guatemala | ✓ | ✓ | ✓ | ✓ |
| Guernsey | ✓ | ✓ | ✓ | — |
| Guinea | ✓ | — | — | — |
| Guinea-Bissau | ✓ | — | — | — |
| Guyana | ✓ | ✓ | ✓ | — |
| Haiti | ✓ | ✓ | ✓ | — |
| Honduras | ✓ | ✓ | ✓ | — |
| Hong Kong | ✓ | ✓ | ✓ | — |
| Hungary | ✓ | ✓ | ✓ | ✓ |
| Iceland | ✓ | ✓ | ✓ | ✓ |
| India | ✓ | ✓ | ✓ | — |
| Indonesia | ✓ | ✓ | ✓ | — |
| Iraq | ✓ | — | ✓ | — |
| Ireland | ✓ | ✓ | ✓ | ✓ |
| Isle of Man | ✓ | ✓ | — | — |
| Israel | ✓ | ✓ | ✓ | — |
| Italy | ✓ | ✓ | ✓ | ✓ |
| Jamaica | ✓ | ✓ | ✓ | — |
| Japan | ✓ | ✓ | — | ✓ |
| Jersey | ✓ | ✓ | — | — |
| Jordan | ✓ | ✓ | ✓ | — |
| Kazakhstan | ✓ | ✓ | ✓ | — |
| Kenya | ✓ | ✓ | ✓ | ✓ |
| Kiribati | ✓ | — | — | — |
| Kosovo | ✓ | ✓ | ✓ | ✓ |
| Kuwait | ✓ | ✓ | ✓ | — |
| Kyrgyzstan | ✓ | ✓ | ✓ | — |
| Laos | ✓ | — | ✓ | — |
| Latvia | ✓ | ✓ | ✓ | ✓ |
| Lebanon | ✓ | ✓ | ✓ | — |
| Lesotho | ✓ | — | — | — |
| Liberia | ✓ | — | — | — |
| Libya | ✓ | — | — | — |
| Liechtenstein | ✓ | ✓ | ✓ | ✓ |
| Lithuania | ✓ | ✓ | ✓ | ✓ |
| Luxembourg | ✓ | ✓ | ✓ | ✓ |
| Macao | ✓ | ✓ | ✓ | ✓ |
| Madagascar | ✓ | ✓ | — | — |
| Malawi | ✓ | — | ✓ | — |
| Malaysia | ✓ | ✓ | ✓ | ✓ |
| Maldives | ✓ | — | — | — |
| Mali | ✓ | — | — | — |
| Malta | ✓ | ✓ | ✓ | ✓ |
| Marshall Islands | ✓ | — | — | — |
| Mauritania | ✓ | — | — | — |
| Mauritius | ✓ | — | ✓ | — |
| Mexico | ✓ | ✓ | ✓ | ✓ |
| Micronesia | ✓ | — | — | — |
| Moldova | ✓ | ✓ | ✓ | ✓ |
| Monaco | ✓ | — | ✓ | ✓ |
| Mongolia | ✓ | ✓ | ✓ | — |
| Montenegro | ✓ | ✓ | ✓ | — |
| Montserrat | ✓ | — | — | — |
| Morocco | ✓ | ✓ | ✓ | ✓ |
| Mozambique | ✓ | — | ✓ | — |
| Myanmar | ✓ | ✓ | — | — |
| Namibia | ✓ | — | ✓ | — |
| Nauru | ✓ | — | — | — |
| Nepal | ✓ | ✓ | ✓ | — |
| Netherlands | ✓ | ✓ | ✓ | ✓ |
| New Zealand | ✓ | ✓ | ✓ | — |
| Nicaragua | ✓ | ✓ | — | — |
| Niger | ✓ | — | — | — |
| Nigeria | ✓ | ✓ | — | — |
| North Macedonia | ✓ | ✓ | ✓ | ✓ |
| Norway | ✓ | ✓ | ✓ | ✓ |
| Oman | ✓ | ✓ | ✓ | ✓ |
| Pakistan | ✓ | ✓ | ✓ | — |
| Palau | ✓ | — | — | — |
| Palestine | ✓ | ✓ | ✓ | — |
| Panama | ✓ | ✓ | ✓ | ✓ |
| Papua New Guinea | ✓ | — | — | — |
| Paraguay | ✓ | ✓ | ✓ | — |
| Peru | ✓ | ✓ | ✓ | ✓ |
| Philippines | ✓ | ✓ | ✓ | — |
| Poland | ✓ | ✓ | ✓ | ✓ |
| Portugal | ✓ | ✓ | ✓ | ✓ |
| Puerto Rico | ✓ | ✓ | ✓ | — |
| Qatar | ✓ | ✓ | ✓ | ✓ |
| Romania | ✓ | ✓ | ✓ | ✓ |
| Rwanda | ✓ | ✓ | ✓ | — |
| Saint Kitts and Nevis | ✓ | — | — | — |
| Saint Lucia | ✓ | ✓ | ✓ | — |
| Saint Martin (French part) | ✓ | ✓ | — | — |
| Samoa | ✓ | ✓ | — | — |
| San Marino | ✓ | — | ✓ | — |
| Sao Tome and Principe | ✓ | — | — | — |
| Saudi Arabia | ✓ | ✓ | ✓ | ✓ |
| Senegal | ✓ | ✓ | ✓ | — |
| Serbia | ✓ | ✓ | ✓ | — |
| Seychelles | ✓ | — | ✓ | — |
| Sierra Leone | ✓ | — | — | — |
| Singapore | ✓ | ✓ | ✓ | — |
| Sint Maarten | — | — | ✓ | — |
| Slovakia | ✓ | ✓ | ✓ | ✓ |
| Slovenia | ✓ | ✓ | ✓ | ✓ |
| Solomon Islands | ✓ | — | — | — |
| Somalia | ✓ | — | ✓ | — |
| South Africa | ✓ | ✓ | ✓ | — |
| South Korea | ✓ | ✓ | ✓ | ✓ |
| South Sudan | ✓ | — | — | — |
| Spain | ✓ | ✓ | ✓ | ✓ |
| Sri Lanka | ✓ | ✓ | ✓ | — |
| St. Vincent and the Grenadines | ✓ | — | ✓ | — |
| Sudan | ✓ | — | — | — |
| Suriname | ✓ | — | ✓ | — |
| Sweden | ✓ | ✓ | ✓ | ✓ |
| Switzerland | ✓ | ✓ | ✓ | ✓ |
| Taiwan | ✓ | ✓ | ✓ | ✓ |
| Tajikistan | ✓ | — | — | — |
| Tanzania | ✓ | ✓ | ✓ | — |
| Thailand | ✓ | ✓ | ✓ | — |
| Timor-Leste | ✓ | — | — | — |
| Togo | ✓ | ✓ | ✓ | — |
| Tonga | ✓ | — | — | — |
| Trinidad and Tobago | ✓ | ✓ | ✓ | — |
| Tunisia | ✓ | ✓ | ✓ | — |
| Turkey | ✓ | ✓ | ✓ | ✓ |
| Turkmenistan | ✓ | — | — | — |
| Turks and Caicos Islands | ✓ | — | — | — |
| Tuvalu | ✓ | — | — | — |
| Uganda | ✓ | ✓ | ✓ | — |
| Ukraine | ✓ | ✓ | — | ✓ |
| United Arab Emirates | ✓ | ✓ | ✓ | — |
| United Kingdom | ✓ | ✓ | ✓ | ✓ |
| United States | ✓ | ✓ | ✓ | ✓ |
| Uruguay | ✓ | ✓ | ✓ | — |
| US Virgin Islands | ✓ | ✓ | ✓ | — |
| Uzbekistan | ✓ | ✓ | ✓ | — |
| Vanuatu | ✓ | — | — | — |
| Venezuela | ✓ | ✓ | ✓ | — |
| Vietnam | ✓ | ✓ | ✓ | — |
| Yemen | ✓ | ✓ | ✓ | — |
| Zambia | ✓ | — | ✓ | — |
| Zimbabwe | ✓ | ✓ | ✓ | — |
Proof of address
WhenproofOfAddress appears in requirements.required, the customer must
submit a document confirming their residential address. Documents are submitted
via the presigned upload flow.
Accepted documents
- Utility bills (electricity, gas, internet, landline, or water)
- Bank or credit card statements
- Mortgage statement
- Certificate of voter registration
- Government correspondence (for example, from a tax authority or licensing body)
- Lease agreements or rent receipts
- Insurance documents
- Tax documents
- Official letters from schools, employers, or government agencies
- Employer’s certificate (payslips are not accepted)
- Certificate of vehicle registration
Selfie and liveness check
Details on selfie and liveness check requirements are being finalized. This
section will be updated before the Identity API reaches general availability.
Contact your MoonPay account team if you need this information sooner.