Blockchains & Cryptocurrencies
Supported blockchains and stablecoins
The table below outlines the available blockchains and their compatible stablecoins.
| Blockchain | USDC (Circle) | EURC (Circle) | EURe (Monerium) | USDT (Tether) | PYUSD (Paypal) | USDP (Paxos) |
|---|---|---|---|---|---|---|
| Solana | ✅ | ✅ | - | ✅ | tbd† | tbd† |
| Ethereum | ✅ | ✅ | - | ✅ | tbd† | tbd† |
| Polygon | ✅ | ✅ | ✅ | - | - | - |
| Base | on demand | on demand | - | - | - | - |
| Arbitrum | on demand | on demand | - | - | - | - |
| Optimism | on demand | on demand | - | - | - | - |
| Tron | - | - | - | on demand | - | - |
| Stellar | on demand | on demand | - | - | - | - |
† USDP and PYUSD pending MiCA clarity
Note: Not seeing the features you need? Let us know! 😊
Updated 5 months ago
