Country Coverage
MoonPay can onboard entities and individuals from regions not sanctioned by OFAC, using a risk-tiering approach. Higher-risk tiers are onboarded on a case-by-case basis depending on the risk profile.
All onboarded customers can get access to Virtual Accounts (GBP / EUR / USD), while Payin / Payout capabilities in other currencies may be limited based on jurisdiction.
Countries
# | Country | ISO Code | Country Code | Risk Rating |
---|---|---|---|---|
1 | Afghanistan | AFG | AF | Prohibited |
2 | Albania | ALB | AL | Restricted |
3 | Algeria | DZA | DZ | Restricted |
4 | American Samoa | ASM | AS | Medium |
5 | Andorra | AND | AD | Low |
6 | Angola | AGO | AO | High |
7 | Anguilla | AIA | AI | Restricted |
8 | Antigua and Barbuda | ATG | AG | Restricted |
9 | Argentina | ARG | AR | Medium |
10 | Armenia | ARM | AM | Medium |
11 | Aruba | ABW | AW | Restricted |
12 | Australia | AUS | AU | Low |
13 | Austria | AUT | AT | Low |
14 | Azerbaijan | AZE | AZ | Medium |
15 | Bahamas | BHS | BS | Restricted |
16 | Bahrain | BHR | BH | Restricted |
17 | Bangladesh | BGD | BD | Restricted |
18 | Barbados | BRB | BB | Restricted |
19 | Belarus | BLR | BY | Prohibited |
20 | Belgium | BEL | BE | Low |
21 | Belize | BLZ | BZ | Restricted |
22 | Benin | BEN | BJ | Medium |
23 | Bermuda | BMU | BM | Restricted |
24 | Bhutan | BTN | BT | Medium |
25 | Bolivia | BOL | BO | High |
26 | Bosnia-Herzegovina | BIH | BA | Restricted |
27 | Botswana | BWA | BW | Medium |
28 | Brazil | BRA | BR | Medium |
29 | British Virgin Islands | VGB | VG | Restricted |
30 | Brunei Darussalam | BRN | Restricted | |
31 | Bulgaria | BGR | BG | Medium |
32 | Burkina Faso | BFA | BF | Restricted |
33 | Burundi | BDI | BI | Prohibited |
34 | Cambodia | KHM | KH | High |
35 | Cameroon | CMR | CM | Restricted |
36 | Canada | CAN | CA | Low |
37 | Cape Verde | CPV | CV | Medium |
38 | Cayman Islands | CYM | KY | Restricted |
39 | Central African Rep | CAF | CF | Prohibited |
40 | Chad | TCD | TD | Restricted |
41 | Chile | CHL | CL | Medium |
42 | China | CHN | CN | Restricted |
43 | Colombia | COL | CO | Restricted |
44 | Dominica | DMA | DM | Restricted |
45 | Comoros | COM | KM | Medium |
46 | Congo | COG | CG | Restricted |
47 | Congo, the Democratic Republic | COD | CD | Prohibited |
48 | Cook Islands | COK | CK | Restricted |
49 | Costa Rica | CRI | CR | High |
50 | Cote d'Ivoire | CIV | CI | High |
51 | Croatia | HRV | HR | Restricted |
52 | Cuba | CUB | CU | Prohibited |
53 | Curacao | CUW | CW | Restricted |
54 | Cyprus | CYP | CY | High |
55 | Czech Republic | CZE | CZ | Low |
56 | Democratic People's Republic of Korea | PRK | KP | Prohibited |
57 | Denmark | DNK | DK | Low |
58 | Djibouti | DJI | DJ | Restricted |
59 | Dominican Republic | DOM | DO | High |
60 | Ecuador | ECU | EC | Restricted |
61 | Egypt | EGY | EG | Restricted |
62 | El Salvador | SLV | SV | High |
63 | Equatorial Guinea | GNQ | GQ | Medium |
64 | Eritrea | ERI | ER | Prohibited |
65 | Estonia | EST | ET | Low |
66 | Eswatini (Swaziland) | SWZ | SZ | Medium |
67 | Ethiopia | ETH | ET | Prohibited |
68 | Faroe Islands | FRO | FI | Low |
69 | Fiji | FJI | FJ | Restricted |
70 | Finland | FIN | FI | Low |
71 | France | FRA | FR | Low |
72 | Gabon | GAB | GA | Medium |
73 | Gambia | GMB | GM | High |
74 | Georgia | GEO | GE | High |
75 | Germany | DEU | DE | Low |
76 | Ghana | GHA | GH | High |
77 | Gibraltar | GIB | GI | Restricted |
78 | Greece | GRC | GR | Low |
79 | Grenada | GRD | GD | Medium |
80 | Guam | GUM | GU | Medium |
81 | Guatemala | GTM | GT | Prohibited |
82 | Guernsey | GGY | GG | Restricted |
83 | Guinea | GIN | GN | Prohibited |
84 | Guinea Bissau | GNB | GW | Restricted |
85 | Guyana | GUY | GY | High |
86 | Haiti | HTI | HT | Restricted |
87 | Honduras | HND | HN | High |
88 | Hong Kong SAR, China | HKG | HK | High |
89 | Hungary | HUN | HU | Low |
90 | Iceland | ISL | IS | Low |
91 | India | IND | IN | Restricted |
92 | Indonesia | IDN | ID | Restricted |
93 | Iran, Islamic Republic of | IRN | IR | Prohibited |
94 | Iraq | IRQ | IQ | Prohibited |
95 | Ireland | IRL | IE | Low |
96 | Isle Of Man | IMN | IM | Restricted |
97 | Israel | ISR | IL | Medium |
98 | Italy | ITA | IT | Low |
99 | Jamaica | JAM | JM | Restricted |
100 | Japan | JPN | JP | Low |
101 | Jersey | JEY | JE | Restricted |
102 | Jordan | JOR | JO | High |
103 | Kazakhstan | KAZ | KZ | Restricted |
104 | Kenya | KEN | KE | Restricted |
105 | Kiribati | KIR | KB | Medium |
106 | Kosovo | XKX | XK | Restricted |
107 | Kuwait | KWT | KW | High |
108 | Kyrgyzstan | KGZ | KG | High |
109 | Laos | LAO | LA | High |
110 | Latvia | LVA | LV | Low |
111 | Lebanon | LBN | LB | Prohibited |
112 | Lesotho | LSO | LS | Medium |
113 | Liberia | LBR | LR | Restricted |
114 | Libya | LBY | LY | Prohibited |
115 | Liechtenstein | LIE | LI | Medium |
116 | Lithuania | LTU | LT | Low |
117 | Luxembourg | LUX | LX | Low |
118 | Macao SAR, China | MAC | MO | High |
119 | Madagascar | MDG | MG | Medium |
120 | Malawi | MWI | MW | Medium |
121 | Malaysia | MYS | MY | Restricted |
122 | Maldives | MDV | MV | Restricted |
123 | Mali | MLI | ML | Restricted |
124 | Malta | MLT | MT | Medium |
125 | Marshall Islands | MHL | MH | Restricted |
126 | Martinique | MTQ | MQ | Medium |
127 | Mauritania | MRT | MR | High |
128 | Mauritius | MUS | MU | Restricted |
129 | Mexico | MEX | MX | High |
130 | Moldova | MDA | MD | Restricted |
131 | Monaco | MCO | MC | High |
132 | Mongolia | MNG | MN | High |
133 | Montenegro | MNE | ME | Restricted |
134 | Montserrat | MSR | MS | Restricted |
135 | Morocco | MAR | MA | High |
136 | Mozambique | MOZ | MZ | Restricted |
137 | Myanmar | MMR | MM | Prohibited |
138 | Namibia | NAM | NA | Restricted |
139 | Nauru | NRU | NR | Restricted |
140 | Nepal | NPL | NP | High |
141 | Netherlands | NLD | NL | Medium |
142 | New Caledonia | NCL | NC | Low |
143 | New Zealand | NZL | NZ | Low |
144 | Nicaragua | NIC | NI | Restricted |
145 | Niger | NER | NE | Prohibited |
146 | Nigeria | NGA | NG | Restricted |
147 | Niue | NIU | NU | Restricted |
148 | North Macedonia | MKD | MK | Restricted |
149 | Norway | NOR | NO | Low |
150 | Oman | OMN | OM | High |
151 | Pakistan | PAK | PK | Restricted |
152 | Palau | PLW | PW | Restricted |
153 | Palestine | PSE | PS | Restricted |
154 | Panama | PAN | PA | Restricted |
155 | Papua New Guinea | PNG | PG | High |
156 | Paraguay | PRY | PY | High |
157 | Peru | PER | PE | High |
158 | Philippines | PHL | PH | Restricted |
159 | Poland | POL | PL | Low |
160 | Portugal | PRT | PT | Low |
161 | Puerto Rico | PRI | PR | Medium |
162 | Qatar | QAT | QT | Medium |
163 | Romania | ROU | RO | Medium |
164 | Russia | RUS | RU | Prohibited |
165 | Rwanda | RWA | RW | High |
166 | Saint Helena, Ascension and Tristan da Cunha | SHN | SH | Restricted |
167 | Saint Lucia | LCA | LC | High |
168 | Saint Vincent and Grenadines | VCT | SV | High |
169 | Saint Pierre and Miquelon | SPM | PM | Restricted |
170 | Samoa | WSM | WS | Restricted |
171 | San Marino | SMR | SM | Medium |
172 | Sao Tome and Principe | STP | ST | Low |
173 | Saudi Arabia | SAU | SA | Medium |
174 | Senegal | SEN | SN | Restricted |
175 | Serbia | SRB | RS | Restricted |
176 | Seychelles | SYC | SC | Restricted |
177 | Sierra Leone | SLE | SL | Restricted |
178 | Singapore | SGP | SG | Low |
179 | Sint Maarten | SXM | SX | High |
180 | Slovakia | SVK | SK | Low |
181 | Slovenia | SVN | SI | Low |
182 | Solomon Islands | SLB | SB | Low |
183 | Somalia | SOM | SO | Prohibited |
184 | South Africa | ZAF | ZA | Restricted |
185 | South Korea | KOR | KR | Low |
186 | South Sudan | SSD | SS | Prohibited |
187 | Spain | ESP | ES | Low |
188 | Sri Lanka | LKA | LK | Restricted |
189 | St Kitts & Nevis | KNA | KN | Restricted |
190 | Sudan | SDN | SD | Prohibited |
191 | Suriname | SUR | SR | High |
192 | Sweden | SWE | SE | Low |
193 | Switzerland | CHE | CH | Low |
194 | Syria | SYR | SY | Prohibited |
195 | Taiwan | TJK | TW | Medium |
196 | Tajikistan | TWN | TJ | Restricted |
197 | Tanzania | TZA | TZ | Restricted |
198 | Thailand | THA | TH | Restricted |
199 | Timor-Leste | TLS | TL | Low |
200 | Togo | TGO | TG | Medium |
201 | Tonga | TON | TO | Restricted |
202 | Trinidad and Tobago | TTO | TT | Restricted |
203 | Tunisia | TUN | TN | Restricted |
204 | Turkey | TUR | TR | Restricted |
205 | Turkmenistan | TKM | TM | Restricted |
206 | Turks and Caicos Islands | TCA | TC | Restricted |
207 | Uganda | UGA | UG | Restricted |
208 | Ukraine | UKR | UA | Restricted |
209 | United Arab Emirates | ARE | AE | Restricted |
210 | United Kingdom | GBR | GB | Low |
211 | United States Of America | USA | US | Low |
212 | United States Virgin Islands | VIR | VI | Restricted |
213 | Uruguay | URY | UY | Medium |
Risk Scoring Methodology
Prohibited: Business relationships with individuals or entities from these countries are not permitted under any circumstances due to strict international sanctions and high compliance risks.
Restricted: Customers from these countries are generally not accepted. However, in rare cases where a strong business justification exists, onboarding may be possible with executive approval and rigorous enhanced due diligence (EDD).
High Risk: Customers from high-risk countries require thorough scrutiny, including enhanced due diligence and approval from our Money Laundering Reporting Officer (MLRO) before onboarding.
Medium Risk: Customers from medium-risk countries undergo standard due diligence. However, additional verification and enhanced due diligence may apply if specific risk factors are identified.
Low Risk: Customers from low-risk countries go through standard due diligence procedures, ensuring a smooth onboarding process.Payin, Payout
Updated 1 day ago